| May 04, 2026 | Received a $1,000 Psychometric Society Travel Award to attend IMPS 2026. Thank you for the support! |
| Apr 30, 2026 | Paper accepted at ICML 2026: - Noise Tectonics: Measuring the Stability of AI Benchmark Ecosystems
|
| Apr 29, 2026 | Invited talk at NYU Steinhardt’s PRIISM applied statistics seminar. |
| Apr 23, 2026 | Awarded a $5,000 Dissertation Support Grant from Stanford Graduate School of Education. Thank you to GSE for the support! |
| Apr 16, 2026 | Paper accepted at ACM FAccT 2026: - Does Algorithmic Uncertainty Sway Human Experts? Evidence from a Field Experiment in Selective College Admissions (preprint)
|
| Apr 12, 2026 | Two papers accepted at ACM Learning @ Scale 2026: - Revisiting the Regularity of Student Learning Rate: Sensitivity to Which Observations Are Included (preprint)
- A Large-Scale Observational Study on Obtaining Lightweight, Randomized Weekly Student Feedback (preprint)
|
| Mar 29, 2026 | Five abstracts accepted at IMPS 2026. |
| Feb 05, 2026 | Launched my personal website! :) |
| Jan 29, 2026 | Presented a poster at Responsible Assessment in the AI Era, hosted by Stanford Accelerator for Learning and ETS (paper). |